KIN12021-12S CNC Router
1 | Spindle | Total with 12 Spindles: 12 Spindles(2.2KW Water Cooling Spindle) |
2
| Driving Motors
| X Axis: Servo Motors and Drivers |
Y Axis: Servo Motors and Drivers | ||
Z Axis: Servo Motors and Drivers | ||
A Axis(Rotary Axis): Servo Motors and Drivers+Reducers | ||
3 | Control System | 4 Axis Higher Version Ncstudio Control System |
4 | Ball Screw | Original Taiwan Brand Ball Screw for all Axis + Original PMI (HIWIN)Square Rail |
5 | Machine Structure | Heavy Duty Basic Structure |
6 | Control Cabinet | Separated Control Cabinet |
7 | Advantage | 1.Under Windows operation, can realize four axis linkage, graphical dynamic simulation, real-time track display 3D dynamic tools. |
2.The whole steel structure, not deformation, high precision, mechanical processing after aging |
3.Parameter:
Model | KI12021-12S 4 Axis CNC Router(12 Spindles) |
X,Y ,Z Processing Size | 210mmΧ1200mmΧ12(Length *Diameter) |
X,Z Processing resolution | ±0.05/210mm |
X,Z Reposition Resolution | ±0.05mm |
X、Y、Z Control Resolution Ratio | 0.0001mm |
Rotary Axis Reposition Resolution | 4〃 |
Engraving Cylinder Length | 1200mm |
Max. Processing Weight of each | 100KG |
Max. Engraving Speed | 20000mm/min |
Engraving Cylinder diameter | ≦210mm(12 Pieces work) |
Structure | Heavy Duty Steel Tube Structure, Steel Gantry, |
Spindle Power | 12Spindles(2.2KW Water Cooling Spindle) |
Spindle Rotating Speed | 8000- 24000rpm |
Motors | Servo Motors and Drivers |
Running Speed | 1m/min---35m/min |
Voltage | 380V,50HZ |
Bits | ER32,Ф3.175mm---Ф8mm; |
Control System | 4 Axis Original Ncstudio System( Original Software) |
Software | Type3/Artcam/Ucancam/Caxa/Mastercam/UG/wentai/JD |
Format | G code |
Transmitting System | Taiwan AMT high-precision Zero clearance square compound Sliding Linear Guide rail Pair ,Taiwan PMI Ball screw |
Weight | 2500KG |
Package Size | 3360mm*2000mm*2200mm(X *Y*Z) |
Surroundings | Temperature: 0-45℃; humidity:30%-75% |
4. Performance:
1.The bed lathe is made of heavy duty structure, analyzed and designed with FEA, relieving stress, so the working table is more stable.
2.Three linear bearing to drive the Y shaft, which improve speed and more stable, it can cut repeatedly. Moreover, the Y shaft can move with higher resolution and more stable.
3.X,Y,Z Axis Line Rails and+ Ball Screw Transmitting. Higher Resolution and Speed, more powerful cutting that can save the cost and improve the efficiency in heavy cutting. We use PMI Square Rails and Ball Screw
4.The Y axis can move and the machine can do 4Axis work with the A axis(Rotary axis).
5.With High speed spindles that can do mass production work, highly save the time and improve the efficiency in working.
6. The Max. Processing speed can reach 15000mm/min, Max. traveling speed can reach 20000mm/min.